Ring size
Wrap a strip of paper around the base of your finger, mark where it overlaps, and measure the length in millimetres to find your circumference.
| US | UK / AU | EU | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 4 | H | 47 | 14.9 | 46.8 |
| 5 | J | 49 | 15.7 | 49.3 |
| 6 | L | 52 | 16.5 | 51.9 |
| 7 | N | 54 | 17.3 | 54.4 |
| 8 | P | 57 | 18.1 | 57.0 |
| 9 | R | 59 | 19.0 | 59.5 |
| 10 | T | 62 | 19.8 | 62.1 |
Chain length
| Style | Length | Sits |
|---|---|---|
| Choker | 14" | Around the neck |
| Princess | 16" | At the collarbone |
| Matinee | 20–24" | On the chest |
| Opera | 28–34" | Below the bust |